Biochemistry- Reference Interval as per tietz 5th edition & Kit insert
Sr No | Parameter | Age | Reference range | Unit | Fullyauto analyzer Mathod | LOD | Linearity | ||
---|---|---|---|---|---|---|---|---|---|
1 | Glucose | 0-1 | 40-60 | mg/dL | Hexokinase/G-6-PDH(Kinetic method) | 5mg/Dl | 800mg/Dl | ||
2-18 | 60-100 | mg/dL | |||||||
2 | Urea | 0-1 | 4.0-12.0 | mg/dL | Urease | 0.7mg/Dl | 125mg/Dl | ||
1-18 | 5.0-18.0 | mg/dL | |||||||
>18 | 6.0-20.0 | mg/dL | |||||||
3 | Creatinine | 1-5 y | 0.04-0.45 | mg/dL | Kinetic Alkaline Picrate | ||||
6-10 y | 0.22-0.59 | mg/dL | 0.05 mg/Dl | 0.2 to 37mg/Dl | |||||
Adult male | 0.72 to 1.25 | mg/dL | |||||||
Adult Female | 0.57 to 1.11 | mg/dL | |||||||
4 | Blood Urea Nitrogen (BUN) | - | 6.0-20.0 | mg/dL | |||||
5 | Bilirubin Total | 0-1 d | 2.0-6.0 | mg/dL | Diazonium Salt | 0.05 mg/Dl | 0.1 to 25mg/dL | ||
1-2 d | 6.0-10.0 | mg/dL | |||||||
3-5 d | 4.0-8.0 | mg/dL | |||||||
1 week -18 years | 0-2.0 | mg/dL | |||||||
Adult | 0.2-1.5 | mg/dL | |||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
16-50 y | 53-128 | U/L | |||||||
>50 y | Male | 56-119 | U/L | ||||||
>50 y | Female | 53-141 | U/L |
10 Protein, total 0-7 days 4.4-7.6 g/dL Biuret 0.5 g/dl 18.4 g/dl
<1 y | 5.1-7.3 | g/dL | |||||
1-2 y | 5.6-7.5 | g/dL | |||||
>2 y | 6.0-8.0 | g/dL | |||||
11 | |||||||
12 | GLOBULIN Child & Adult 2.9-3.1 g/dL | ||||||
13 | |||||||
14 | Uric acid Male 3.5-7.2 mg/dL Uricase 0.06 mg/dl 33.1 mg/dl | ||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | Iron 0-13 years 16-128 | ||||||
14-18 years (female) | 20-162 | µg/dL | |||||
14-18 years (male) | 31-168 | µg/dL | |||||
Adult Female | 50-170 µg/dL | ||||||
Adult Male 65-175 µg/dL | |||||||
20 | UIBC | Male | 69-240 | µg/dL | Ferene | ||
Female | 70-310 | µg/dL | |||||
21 | TIBC | Male | |||||
Female | |||||||
22 | Ferritin | 1 mo | 200-600 | ng/mL | CMIA | ||
0-1 Y | 50-200 | ng/mL | |||||
1-15 y | 7-140 | ng/mL | |||||
Male | 20-250 | ng/mL | |||||
Female | 10-120 | ng/mL | |||||
23 | Calcium, total | Child and adult | 8.6-10.2 | mg/dL | Arsenazo III | ||
24 | Magnesium | 0-6 y | 1.7-2.3 | mg/d | Enzymatic-Isocitrate dehydrogenase | ||
7-12 y | 1.7-2.1 | mg/dL | |||||
>12 y | 1.6-2.6 | mg/dL | |||||
25 | |||||||
Adult 136-145 mEq/L | |||||||
26 | |||||||
Child 3.4-4.7 mEq/L | |||||||
Adults 3.5-5.1 mEq/L | |||||||
Newborn 3.7-5.9 mEq/L | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
2 wk-20 y 0.8-2.0 ng/dL | |||||||
21-87 y 0.8-2.7 ng/dL | |||||||
30 | |||||||
2-20 wk 1.7-9.1 µIU/mL | |||||||
21 wk-20 y 0.7-6.4 µIU/mL | |||||||
21-54 y 0.4-4.2 µIU/mL | |||||||
55-87 y 0.5-8.9 µIU/mL | |||||||
31 | |||||||
1-11 mo 105-245 ng/dL | |||||||
1-5 y 105-269 ng/dL | |||||||
6-10 y 94-241 ng/dL | |||||||
11-15 y 82-213 ng/dL | |||||||
16-20 y 80-210 ng/dL | |||||||
20-50 y 70-204 ng/dL | |||||||
50-90 y 40-181 ng/dL | |||||||
32 | |||||||
1-2 wk 9.9-16.6 µg/dL | |||||||
1-4 mo 7.2-14.4 µg/dL | |||||||
4-12 mo 7.8-16. µg/dL | |||||||
1-15 y 5.6-11.7 µg/dL | |||||||
Adult Males 4.6-10.5 µg/dL | |||||||
Adult Females 5.5-11.0 µg/dL | |||||||
33 | U, 24 h Adult <100 mg/day | ||||||
34 | |||||||
< 1 mo 20-80 mg/dL | |||||||
>1 mo 15-40 mg/dL | |||||||
35 | CSF Infant, child 60-80 mg/dL | ||||||
Adult 40-70 mg/dL | |||||||
36 | |||||||
37 | Troponin I 0-75 pg/mL | ||||||
38 | |||||||
Deficiency (WHO) <150 pg/mL | 39 | PCO2 Infant 27-41 mm Hg | |||||
Adult M 35-48 mm Hg | |||||||
Adult F 32-45 mm Hg | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 |