This is an old revision of the document!
Critical Values (Panic Values) are laboratory results that indicate a life threatening situation for the patient . Urgent notification of acritical value to the appropriate healthcare professional is necessary .
Critical values in newborn and children(<18 Year)
| Sr No | Name Of Test | Lower Limit | Upper Limit | Units |
|---|---|---|---|---|
| 1 | Albumin | 1.7 | 6.8 | g/dl |
| 2 | Billirubin | - | 15 | mg/dl |
| 3 | Creatinine | - | 3.8 | mg/dl |
| 4 | Glucose | 45 | 445 | mg/dl |
| 5 | Glucose In Csf | 31 | mg/dl | |
| 6 | Potassium | 2.8 | 7.8 | mEq/L |
| 7 | Protein | 3.4 | 9.5 | g/dl |
| 8 | Protein In Csf | - | 188 | mg/dl |
| 9 | Urea | - | 118 | mg/dl |
| 10 | Uric Acid | - | 12 | mg/dl |
References:
- TIETZ Textbook Of Clinical Chemistry & Molecular Diagnostics ,4th Edition :Burtis ,Ashwood ,Burns :Table 56-3,P:2317
Critical Values (Panic Values) are laboratory results that indicate a life threatening situation for the patient . Urgent notification of acritical value to the appropriate healthcare professional is necessary .
Critical values in adults
| Sr No | Name Of Test | Lower Limit | Upper Limit | Units |
|---|---|---|---|---|
| 1 | Amylase | — | 200 | U/L |
| 2 | Calcium Ionized | 0.75 | 1.6 | mmol/L |
| 3 | Chloride | 80 | 120 | mEq/L |
| 4 | Ck-Mb | — | >5% OF TOTAL CK | U/L |
| 5 | Creatinine | — | 5.0 | mg/dl |
| 6 | Glucose | 45 | 450 | mg/dl |
| 7 | Glucose In Csf | 40 | 200 | |
| 8 | Potassium | 2.8 | 6.2 | mEq/L |
| 9 | Sodium | 120 | 160 | mEq/L |
| 10 | Urea | — | 171 | |
| 11 | Uric Acid | — | 13 | mg/dl |
References:
- TIETZ Textbook Of Clinical Chemistry & Molecular Diagnostics ,4th Edition :Burtis ,Ashwood ,Burns :Table 56-3,P:2317
- Interpretation of diagnostic tests by Jacques Wallach:6th edition :chapter -2 :p-29.